(资料图)
贴息利率以公积金中心最新公示为准,暂无统一标准。
公积金贷款 | 商业银行贷款(基准利率) | |||
年数 | 年利率% | 等额本息月还款额 | 年利率% | 等额本息月还款额 |
1 | 2.6 | 845.11 | 4.75 | 854.92 |
2 | 2.6 | 428.04 | 4.75 | 437.59 |
3 | 2.6 | 289.05 | 4.75 | 298.58 |
4 | 2.6 | 219.57 | 4.75 | 229.16 |
5 | 2.6 | 177.91 | 4.75 | 187.56 |
6 | 3.1 | 152.38 | 4.9 | 160.58 |
7 | 3.1 | 132.58 | 4.9 | 140.86 |
8 | 3.1 | 117.75 | 4.9 | 126.12 |
9 | 3.1 | 106.22 | 4.9 | 114.69 |
10 | 3.1 | 97.02 | 4.9 | 105.57 |
11 | 3.1 | 89.5 | 4.9 | 98.15 |
12 | 3.1 | 83.24 | 4.9 | 91.98 |
13 | 3.1 | 77.96 | 4.9 | 86.79 |
14 | 3.1 | 73.44 | 4.9 | 82.37 |
15 | 3.1 | 69.54 | 4.9 | 78.55 |
16 | 3.1 | 66.12 | 4.9 | 75.24 |
17 | 3.1 | 63.12 | 4.9 | 72.33 |
18 | 3.1 | 60.46 | 4.9 | 69.76 |
19 | 3.1 | 58.09 | 4.9 | 67.48 |
20 | 3.1 | 55.96 | 4.9 | 65.44 |
21 | 3.1 | 54.04 | 4.9 | 63.61 |
22 | 3.1 | 52.29 | 4.9 | 61.96 |
23 | 3.1 | 50.71 | 4.9 | 60.47 |
24 | 3.1 | 49.26 | 4.9 | 59.11 |
25 | 3.1 | 47.94 | 4.9 | 57.87 |
26 | 3.1 | 46.72 | 4.9 | 56.74 |
27 | 3.1 | 45.59 | 4.9 | 55.71 |
28 | 3.1 | 44.56 | 4.9 | 54.75 |
29 | 3.1 | 43.59 | 4.9 | 53.88 |
30 | 3.1 | 42.7 | 4.9 | 53.07 |
关键词: 个人贷款